| API 6A Flange Data | |||||||||||||||||||||
| API Nom Size |
Max. Size | Dimensions | Seal Ring | ||||||||||||||||||
| LP Size | Tbg Or CSG OD. | Dia. | Thk. | # Bolts |
Bolt Size | Bolt Cir Dia. |
API No. |
Ring PD | |||||||||||||
| 2 1/16 | 2 | 1.66 Z 2 3/8 | 6 1/2 | 1 5/16 | 8 | 5/8 x 4 1/2 | 5 | 23 | 3 1/4 | ||||||||||||
| 2 9/16 | 2 1/2 | 2 7/8 | 7 1/2 | 1 7/16 | 8 | 3/4 x 5 | 5 7/8 | 26 | 4 | ||||||||||||
| 3 1/8 | 3 | 3 1/2 | 8 1/4 | 1 9/16 | 8 | 3/4 x 5 1/4 | 6 5/8 | 31 | 4 7/8 | ||||||||||||
| 4 1/16 | 4 | 4 Z 4 1/2 | 10 3/4 | 1 13/16 | 8 | 7/8 x 6 | 8 1/2 | 37 | 5 7/8 | ||||||||||||
| 7 1/16 | 6 | 4 1/2 Z 7 | 14 | 2 3/16 | 12 | 1 x 7 | 11 1/2 | 45 | 8 5/16 | ||||||||||||
| 9 | 8 | 7 5/8 Z 8 5/8 | 16 1/2 | 2 1/2 | 12 | 1 1/8 x 8 | 13 3/4 | 49 | 10 5/8 | ||||||||||||
| 11 | 10 | 9 5/8 Z 10 3/4 | 20 | 2 13/16 | 16 | 1 1/4 x 8 3/4 | 17 | 53 | 12 3/4 | ||||||||||||
| 13 5/8 | 12 | 11 3/4 Z 13 3/8 | 22 | 2 15/16 | 20 | 1 1/4 x 9 | 19 1/4 | 57 | 15 | ||||||||||||
| 16 3/4 | 16 | 16 | 27 | 3 5/16 | 20 | 1 1/2 x 10 1/4 | 23 3/4 | 65 | 18 1/2 | ||||||||||||
| 21 1/4 | 20 | 20 | 32 | 3 7/8 | 24 | 1 5/8 x 11 3/4 | 28 1/2 | 73 | 23 | ||||||||||||
| API Nom Size |
Max. Size | Dimensions | Seal Ring | ||||||||||||||||||
| LP Size | Tbg Or CSG OD. | Dia. | Thk. | # Bolts |
Bolt Size | Bolt Cir Dia. |
API No. |
Ring PD | |||||||||||||
| 2 1/16 | 2 | 1.66 Z 2 3/8 | 8 1/2 | 1 13/16 | 8 | 7/8 x 6 | 6 1/2 | 24 | 3 3/4 | ||||||||||||
| 2 9/16 | 2 1/2 | 2 7/8 | 9 5/8 | 1 15/16 | 8 | 1 x 7 1/2 | 7 1/2 | 27 | 4 1/4 | ||||||||||||
| 3 1/8 | 3 | 3 1/2 | 9 1/2 | 1 13/16 | 8 | 7/8 x 6 | 7 1/2 | 31 | 4 7/8 | ||||||||||||
| 4 1/16 | 4 | 4 Z 4 1/2 | 11 1/2 | 2 1/16 | 8 | 1 1/8 x 8 | 9 1/4 | 37 | 5 7/8 | ||||||||||||
| 7 1/16 | 6 | 4 1/2 Z 7 | 15 | 2 1/2 | 12 | 1 1/8 x 8 | 12 1/2 | 45 | 8 5/16 | ||||||||||||
| 9 | 8 | 7 5/8 Z 8 5/8 | 18 1/2 | 2 13/16 | 12 | 1 3/8 x 9 | 15 1/2 | 49 | 10 5/8 | ||||||||||||
| 11 | 10 | 9 5/8 Z 10 3/4 | 21 1/2 | 3 1/16 | 16 | 1 3/8 x 9 1/2 | 18 1/2 | 53 | 12 3/4 | ||||||||||||
| 13 5/8 | 12 | 11 3/4 Z 13 3/8 | 24 | 3 7/16 | 20 | 1 3/8 x 10 1/4 | 21 | 57 | 15 | ||||||||||||
| 16 3/4 | 16 | 16 | 27 3/4 | 3 15/16 | 20 | 2 x 14 1/2 | 24 1/4 | 66 | 18 1/2 | ||||||||||||
| 24 1/4 | 20 | 20 | 33 3/4 | 4 3/4 | 20 | 1 5/8 x 11 3/4 | 29 1/2 | 74 | 23 | ||||||||||||
| API Nom Size |
Max. Size | Dimensions | Seal Ring | ||||||||||||||||||
| LP Size | Tbg Or CSG OD. | Dia. | Thk. | # Bolts |
Bolt Size | Bolt Cir Dia. |
API No. |
Ring PD | |||||||||||||
| 2 1/16 | 2 | 1.66 Z 2 3/8 | 8 1/2 | 1 13/16 | 8 | 7/8 x 6 | 6 1/2 | 24 | 3 3/4 | ||||||||||||
| 2 9/16 | 2 1/2 | 2 7/8 | 9 5/8 | 1 15/16 | 8 | 1 x 6 1/2 | 7 1/2 | 27 | 4 1/4 | ||||||||||||
| 3 1/8 | 3 | 3 1/2 | 10 1/2 | 2 3/16 | 8 | 1 1/8 x 7 1/4 | 8 | 35 | 5 3/8 | ||||||||||||
| 4 1/16 | 4 | 4 Z 4 1/2 | 12 1/4 | 2 7/16 | 8 | 1 1/4 x 8 | 9 1/2 | 39 | 6 3/8 | ||||||||||||
| 7 1/16 | 6 | 4 1/2 Z 7 | 15 1/5 | 3 5/8 | 12 | 1 3/8 x 10 3/14 | 12 1/2 | 46 | 8 5/16 | ||||||||||||
| 9 | 8 | 7 5/8 Z 8 5/8 | 19 | 4 1/16 | 12 | 1 5/8 x 12 | 15 1/2 | 50 | 10 5/8 | ||||||||||||
| 11 | 10 | 9 5/8 Z 10 3/4 | 23 | 4 11/16 | 12 | 1 7/8 x 13 3/4 | 19 | 54 | 12 3/4 | ||||||||||||
| 13 5/8 | 12 | 11 3/4 Z 13 3/8 | 26 1/2 | 5 7/16 | 16 | 2 x 15 3/4 | 22 1/2 | 58 | 15 | ||||||||||||
| 16 3/4 | - | 11 3/4 Z 13 3/8 | 26 1/2 | 4 7/16 | 16 | 1 5/8 x 12 1/2 | 23 1/4 | 160 | - | ||||||||||||
| API Nom Size |
Max. Size Tbg Or CSG OD. |
Dimensions | Seal Ring | ||||||||||||||||||
| API No. | Ring Groove | ||||||||||||||||||||
| Dia. | Thk. | # Bolts |
Bolt Size | Bolt Cir Dia. |
OD "A" | Width "W" |
Depth "D" |
||||||||||||||
| 1 11/16 | 1.9 | 7 3/16 | 1 21/32 | 8 | 3/4 x 5 | 5 9/16 | BX150 | 2.893 | 0.45 | 7/32 | |||||||||||
| 1 13/16 | 2.063 | 7 3/8 | 1 21/32 | 8 | 3/4 x 5 | 5 3/4 | BX151 | 3.062 | 0.0466 | 7/32 | |||||||||||
| 2 1/16 | 2 3/8 | 7 7/8 | 1 47/64 | 8 | 3/4 x 5 1/4 | 6 1/4 | BX152 | 3.395 | 0.498 | 15/64 | |||||||||||
| 2 9/16 | 2 7/8 | 9 1/8 | 2 1/64 | 8 | 7 1/8 x 6 | 7 1/4 | BX153 | 4.046 | 0.554 | 17/64 | |||||||||||
| 3 1/16 | 3 1/2 | 10 5/8 | 2 19/64 | 8 | 1 x 6 3/4 | 8 1/2 | BX154 | 4.685 | 0.606 | 19/64 | |||||||||||
| 4 1/16 | 4 Z 4 1/2 | 12 7/16 | 2 49/64 | 8 | 1 1/8 x 8 | 10 3/16 | BX155 | 5.93 | 0.698 | 21/64 | |||||||||||
| 7 1/16 | 4 1/2 Z 7 | 18 7/8 | 4 1/16 | 12 | 1 1/2 x 11 1/4 | 15 7/8 | BX156 | 9.521 | 0.921 | 7/16 | |||||||||||
| 9 | 7 5/8 Z 8 5/8 | 21 3/4 | 4 7/8 | 16 | 1 3/8 x 10 1/4 | 18 3/4 | BX157 | 11.774 | 1.039 | 1/2 | |||||||||||
| 11 | 8 5/8 Z 9 5/8 | 25 3/4 | 5 9/16 | 16 | 2 x 14 1/2 | 22 1/4 | BX158 | 14.064 | 1.149 | 9/16 | |||||||||||
| 13 5/8 | 10 3/4 Z 11 3/4 | 30 1/4 | 6 5/8 | 20 | 1 7/8 x 17 1/4 | 26 1/2 | BX159 | 17.033 | 1.279 | 5/8 | |||||||||||